Riding Horse
Elder's Riding Horse
Lean and agile, Albion horses can carry their riders quickly across the continent, but have little strength to bear heavy items.
Mount
| Mount | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|
| Move speed | +55% | +60% | +65% | +70% | +75% | +80% |
| Gallop Move Speed Bonus | +45% | +45% | +50% | +50% | +50% | +55% |
| Time until Gallop | 3s | |||||
| Mount Health | 1,064 | 1,128 | 1,195 | 1,267 | 1,343 | 1,424 |
| Health regeneration | 10.64/s | 11.28/s | 11.95/s | 12.67/s | 13.43/s | 14.24/s |
| Mount time | 3s | |||||
| Remount time | 0.5s | |||||
| Forced dismount cooldown | 30s | |||||
| Mount type | Horses | |||||
At normal quality.
Market prices
West server · Normal| Market | Lowest sell order | Highest buy order | Avg sale price (7d) | Items sold (7d) |
|---|---|---|---|---|
| Bridgewatch | ||||
| Caerleon | ||||
| Fort Sterling | ||||
| Lymhurst | ||||
| Martlock | ||||
| Thetford | ||||
| Brecilien | ||||
| Black Market | ||||
Player-uploaded data from the Albion Online Data Project. Order ages show when each price was last seen. Avg sale price is what items actually sold for over the last 7 days, weighted by how many sold.
Abilities1
At 1,100 item powerPassive

Courier
Increases your Max Load by 247 kg.
Stats & item power
| Tier | IP | Weight | Durability |
|---|---|---|---|
| T3 Journeyman's Riding Horse | 600 | 15.8 | 12,000 |
| T4 Adept's Riding Horse | 700 | 23.6 | 18,000 |
| T5 Expert's Riding Horse | 800 | 35.4 | 27,000 |
| T6 Master's Riding Horse | 900 | 53.2 | 40,500 |
| T7 Grandmaster's Riding Horse | 1,000 | 79.7 | 60,750 |
| T8 Elder's Riding Horse | 1,100 | 119.6 | 91,125 |
Item power by quality
| Item power by quality | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|
| Normal | 600 | 700 | 800 | 900 | 1,000 | 1,100 |
| Good | 620 | 720 | 820 | 920 | 1,020 | 1,120 |
| Outstanding | 640 | 740 | 840 | 940 | 1,040 | 1,140 |
| Excellent | 660 | 760 | 860 | 960 | 1,060 | 1,160 |
| Masterpiece | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 |
Base (.0) item power; the quality bonus is the same at every enchantment level. Crafting gives Normal 68.9%, Good 25%, Outstanding 5%, Excellent 1%, Masterpiece 0.1% before quality bonuses.
Crafting recipe
Focus cost with no specialization| Recipe | Ingredients | Focus |
|---|---|---|
| T3 |
| 613 |
| T4 |
| 1,072 |
| T5 |
| 1,876 |
| T6 |
| 3,283 |
| T7 |
| 5,745 |
| T8 |
| 10,053 |

