Repair Kit
Elder's Repair Kit
Repair kits are used to repair gear in the wild, however the repair fee is twice as high.
Furniture
| Furniture | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|
| Placement | Indoors, Outdoors, Dungeons, Expeditions | ||||
| Repairs gear up to | T4 | T5 | T6 | T7 | T8 |
| Repair cost factor | ×2 | ||||
Market prices
West server| Market | Lowest sell order | Highest buy order | Avg sale price (7d) | Items sold (7d) |
|---|---|---|---|---|
| Bridgewatch | ||||
| Caerleon | ||||
| Fort Sterling | ||||
| Lymhurst | ||||
| Martlock | ||||
| Thetford | ||||
| Brecilien | ||||
| Black Market | ||||
Player-uploaded data from the Albion Online Data Project. Order ages show when each price was last seen. Avg sale price is what items actually sold for over the last 7 days, weighted by how many sold.
Stats
| Tier | Weight |
|---|---|
| T4 Adept's Repair Kit | 60 |
| T5 Expert's Repair Kit | 75 |
| T6 Master's Repair Kit | 92 |
| T7 Grandmaster's Repair Kit | 112 |
| T8 Elder's Repair Kit | 138 |
Crafting recipe
Focus cost with no specialization| Recipe | Ingredients | Focus |
|---|---|---|
| T4 | 280 | |
| T5 | 490 | |
| T6 | 858 | |
| T7 | 1,501 | |
| T8 | 2,626 |
