Ox Calf
Elder's Ox Calf
Grows into an Elder's Ox which can be used to craft an Elder's Transport Ox.
Farming
| Farming | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|
| Placed in | Pasture | |||||
| Type | Animal | |||||
| Growth time | 1d 20h | 3d 20h | 5d 20h | 7d 20h | 9d 20h | 11d 20h |
| Grows into | Journeyman's Ox | Adept's Ox | Expert's Ox | Master's Ox | Grandmaster's Ox | Elder's Ox |
| Fame when grown | 100 | 200 | 300 | 400 | 500 | 600 |
| Offspring yield | 84% | 78.7% | 78.7% | 81% | 84.2% | 87.4% |
| Daily Nurture Bonus | +20% offspring yield | +13.3% offspring yield | +8.9% offspring yield | +5.9% offspring yield | +4% offspring yield | +2.6% offspring yield |
Feeding
| Feeding | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|
| Eats | Crops and Herbs | |||||
| Nutrition needed to grow | 480 | 1,440 | 4,320 | 12,961 | 38,883 | 116,579 |
| Crops and Herbs needed to grow | about 10 (at 48 nutrition each) | about 30 (at 48 nutrition each) | about 90 (at 48 nutrition each) | about 271 (at 48 nutrition each) | about 811 (at 48 nutrition each) | about 2,429 (at 48 nutrition each) |
| Uses 1 nutrition every | 330s | 230s | 116.67s | 52.22s | 21.85s | 8.77s |
| Max stored nutrition | 480 | 768 | 1,488 | 3,312 | 7,920 | 19,728 |
Crops and Herbs: nutrition per item
Nurture (focus)
| Nurture (focus) | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|
| Focus cost | 1,000 | |||||
| Max nurture cycles | 1 | 2 | 3 | 4 | 5 | 6 |
| Cycle length | 22h | |||||
Market prices
West server| Market | Lowest sell order | Highest buy order | Avg sale price (7d) | Items sold (7d) |
|---|---|---|---|---|
| Bridgewatch | ||||
| Caerleon | ||||
| Fort Sterling | ||||
| Lymhurst | ||||
| Martlock | ||||
| Thetford | ||||
| Brecilien | ||||
| Black Market | ||||
Player-uploaded data from the Albion Online Data Project. Order ages show when each price was last seen. Avg sale price is what items actually sold for over the last 7 days, weighted by how many sold.
Stats
- Weight
- 1.5
Same at every tier.
| Tier |
|---|
| T3 Journeyman's Ox Calf |
| T4 Adept's Ox Calf |
| T5 Expert's Ox Calf |
| T6 Master's Ox Calf |
| T7 Grandmaster's Ox Calf |
| T8 Elder's Ox Calf |
Sold by Farming Merchant
| Tier | Price | Silver |
|---|---|---|
| T3 | 25,000 | |
| T4 | 75,000 | |
| T5 | 225,000 | |
| T6 | 675,000 | |
| T7 | 2,025,000 | |
| T8 | 6,075,000 |
