Mercenary Contract
Elder Mercenary Contract
Mercenaries require filled Mercenary's Journals' and gather Silver.
Laborer
| Laborer | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|---|
| Works with | Elder Mercenary's Journal (Partially Full) | ||||||
| Journal fame to fill | 1,412 | 2,171 | 3,264 | 4,368 | 5,856 | 7,968 | 10,800 |
| Hire price | 1,000 silver | ||||||
| Job length | 22h | ||||||
| Fame to upgrade | 282 | 1,302 | 3,265 | 7,866 | 15,223 | 30,286 | – |
Laborer yield
| Laborer yield | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|---|
| Silver returned | 371 | 660 | 1,123 | 1,746 | 2,690 | 4,202 | 6,584 |
Market prices
West server| Market | Lowest sell order | Highest buy order | Avg sale price (7d) | Items sold (7d) |
|---|---|---|---|---|
| Bridgewatch | ||||
| Caerleon | ||||
| Fort Sterling | ||||
| Lymhurst | ||||
| Martlock | ||||
| Thetford | ||||
| Brecilien | ||||
| Black Market | ||||
Player-uploaded data from the Albion Online Data Project. Order ages show when each price was last seen. Avg sale price is what items actually sold for over the last 7 days, weighted by how many sold.
Stats
- Weight
- 0.15
Same at every tier.
| Tier |
|---|
| T2 Novice Mercenary Contract |
| T3 Journeyman Mercenary Contract |
| T4 Adept Mercenary Contract |
| T5 Expert Mercenary Contract |
| T6 Master Mercenary Contract |
| T7 Grandmaster Mercenary Contract |
| T8 Elder Mercenary Contract |
