Fisherman Contract
Elder Fisherman Contract
Fishermen require filled Fisherman's Journals and catch fish.
Laborer
| Laborer | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|---|
| Works with | Elder Fisherman's Journal (Partially Full) | ||||||
| Journal fame to fill | 720 | 1,360 | 2,223 | 3,680 | 4,880 | 6,640 | 8,320 |
| Hire price | 1,000 silver | ||||||
| Job length | 22h | ||||||
| Fame to upgrade | 76 | 393 | 1,255 | 4,374 | 12,519 | 36,537 | – |
Laborer yield
Market prices
West server| Market | Lowest sell order | Highest buy order | Avg sale price (7d) | Items sold (7d) |
|---|---|---|---|---|
| Bridgewatch | ||||
| Caerleon | ||||
| Fort Sterling | ||||
| Lymhurst | ||||
| Martlock | ||||
| Thetford | ||||
| Brecilien | ||||
| Black Market | ||||
Player-uploaded data from the Albion Online Data Project. Order ages show when each price was last seen. Avg sale price is what items actually sold for over the last 7 days, weighted by how many sold.
Stats
- Weight
- 0.15
Same at every tier.
| Tier |
|---|
| T2 Novice Fisherman Contract |
| T3 Journeyman Fisherman Contract |
| T4 Adept Fisherman Contract |
| T5 Expert Fisherman Contract |
| T6 Master Fisherman Contract |
| T7 Grandmaster Fisherman Contract |
| T8 Elder Fisherman Contract |
