Axe
Elder's Axe
Local Production Bonuses
- Caerleon
- +15% Crafting Bonus
Every city also gives a Basic Crafting Bonus of 18% (not on islands).
Gathering
- Harvests
- Wood
Market prices
West server| Market | Lowest sell order | Highest buy order | Avg sale price (7d) | Items sold (7d) |
|---|---|---|---|---|
| Bridgewatch | ||||
| Caerleon | ||||
| Fort Sterling | ||||
| Lymhurst | ||||
| Martlock | ||||
| Thetford | ||||
| Brecilien | ||||
| Black Market | ||||
Player-uploaded data from the Albion Online Data Project. Order ages show when each price was last seen. Avg sale price is what items actually sold for over the last 7 days, weighted by how many sold.
Stats & item power
- Attack speed
- 1
- Attack range
- 3
Same at every tier.
| Tier | IP | Weight | Durability |
|---|---|---|---|
| T1 Beginner's Axe | 100 | 0.5 | 400 |
| T2 Novice's Axe | 300 | 0.75 | 400 |
| T3 Journeyman's Axe | 500 | 1.13 | 1,200 |
| T4 Adept's Axe | 700 | 1.69 | 2,800 |
| T5 Expert's Axe | 800 | 2.53 | 6,000 |
| T6 Master's Axe | 900 | 3.8 | 12,400 |
| T7 Grandmaster's Axe | 980 | 5.7 | 25,200 |
| T8 Elder's Axe | 1,060 | 8.54 | 50,800 |
Equipment
- Hands
- Two-handed
- Attack type
- Melee
Crafting recipe
Focus cost with no specialization| Recipe | Ingredients | Focus |
|---|---|---|
| T1 | 0 | |
| T2 | 140 | |
| T3 | 245 | |
| T4 | 429 | |
| T5 | 750 | |
| T6 | 1,313 | |
| T7 | 2,298 | |
| T8 | 4,021 |
