Armored Horse
Elder's Armored Horse
Protected by thick plating, an armored horse is ideal for traveling through Albion's more dangerous regions at speed.
Mount
| Mount | T5 | T6 | T7 | T8 |
|---|---|---|---|---|
| Move speed | +65% | +70% | +75% | +80% |
| Gallop Move Speed Bonus | +50% | +50% | +50% | +55% |
| Time until Gallop | 3s | |||
| Mount Health | 1,275 | 1,352 | 1,433 | 1,519 |
| Health regeneration | 12.75/s | 13.52/s | 14.33/s | 15.19/s |
| Armor (mounted) | 101 | 104 | 108 | 111 |
| Magic resist (mounted) | 101 | 104 | 108 | 111 |
| CC resist (mounted) | 81 | 88 | 96 | 105 |
| Mount time | 3s | |||
| Remount time | 0.5s | |||
| Forced dismount cooldown | 30s | |||
| Mount type | Armored Horses | |||
At normal quality.
Market prices
West server · Normal| Market | Lowest sell order | Highest buy order | Avg sale price (7d) | Items sold (7d) |
|---|---|---|---|---|
| Bridgewatch | ||||
| Caerleon | ||||
| Fort Sterling | ||||
| Lymhurst | ||||
| Martlock | ||||
| Thetford | ||||
| Brecilien | ||||
| Black Market | ||||
Player-uploaded data from the Albion Online Data Project. Order ages show when each price was last seen. Avg sale price is what items actually sold for over the last 7 days, weighted by how many sold.
Stats & item power
| Tier | IP | Weight | Durability |
|---|---|---|---|
| T5 Expert's Armored Horse | 800 | 35.4 | 27,000 |
| T6 Master's Armored Horse | 900 | 53.2 | 40,500 |
| T7 Grandmaster's Armored Horse | 1,000 | 79.7 | 60,750 |
| T8 Elder's Armored Horse | 1,100 | 119.6 | 91,125 |
Item power by quality
| Item power by quality | T5 | T6 | T7 | T8 |
|---|---|---|---|---|
| Normal | 800 | 900 | 1,000 | 1,100 |
| Good | 820 | 920 | 1,020 | 1,120 |
| Outstanding | 840 | 940 | 1,040 | 1,140 |
| Excellent | 860 | 960 | 1,060 | 1,160 |
| Masterpiece | 900 | 1,000 | 1,100 | 1,200 |
Base (.0) item power; the quality bonus is the same at every enchantment level. Crafting gives Normal 68.9%, Good 25%, Outstanding 5%, Excellent 1%, Masterpiece 0.1% before quality bonuses.
Crafting recipe
Focus cost with no specialization| Recipe | Ingredients | Focus |
|---|---|---|
| T5 |
| 2,814 |
| T6 |
| 4,924 |
| T7 |
| 8,617 |
| T8 |
| 15,080 |


