Hallowed Ground
Event Dungeon · Undead
Floors
Chance per number of floors| Floors | 1 floor |
|---|---|
| Chance | 100% |
Enchantment
| Level | Silver | Loot | Fame |
|---|---|---|---|
| .1 | ×1.43 | ×1.43 | ×1.28 |
| .2 | ×1.88 | ×1.88 | ×1.66 |
| .3 | ×2.43 | ×2.43 | ×2.13 |
| .4 | ×3.18 | ×3.18 | ×2.74 |
Variants2
| Variant | Tiers | Closes when empty after | Entrance cooldown |
|---|---|---|---|
| Solo open-world entrance | T4-T8 | 30s | 2 min |
| Group open-world entrance | T4-T8 | 5 min | 10 min |
Where it spawns
Share of random entrances that lead here| Region | Tier | Share |
|---|---|---|
| Royal Continent | T4 | 100% |
| Royal Continent | T5 | 100% |
| Royal Continent | T6 | 100% |
| Royal Continent | T7 | 100% |
| Royal Continent | T8 | 100% |
| Outlands | T4 | 100% |
| Outlands | T5 | 100% |
| Outlands | T6 | 100% |
| Outlands | T7 | 100% |
| Outlands | T8 | 100% |
